2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2

    2019 Hyundai i30 Active PD2

    $17,990

    Excl. Govt. Charges
    0 views
    144,254 km
    Automatic
    Hatch
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2

    Car Details

    2019 Hyundai i30 Active PD2
    Used Car
    Sports Automatic
    Hatch
    144,254 km
    Petrol
    Stock no: K18558
    Kings Park NSW 2148
    Ceramic White
    Front Wheel Drive
    5 seats
    5 doors
    2000 cc
    25 views
    VIN: KMHH351EMKU099744
    Dealer Comments
    falsemore...
    Disclaimer

    Please confirm price, specifications and features with Heartland Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD18047

    Click to reveal phone number. Stock no: K18558
    Share this car
    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with Heartland Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

    Heartland Motors. Car Dealership in Sydney NSW. Dealer License: MD18047. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio